TITAN collaboration meeting 2010 |
|||||
Schedule |
|||||
| Monday, May 24th | |||||
| Chair R. Kruecken | |||||
| 9:00 | J. Dilling | TITAN overview | |||
| 9:15 | D. Frekers | TITAN-EC, overview and goals | |||
| 9:45 | T. Brunner | Status of TITAN-EC | |||
| 10:10 | Coffee | ||||
| 10:40 | P. Heinrichs | Electron capture of 100Tc to 100Mo | |||
| 11:05 | T. Brunner | Future developments for intrap decay spectroscopy | |||
| 11:20 | Discussion on TITAN-EC | ||||
| 12:30 | Lunch | ||||
| Chair C. Andreoiu | |||||
| 14:00 | Discussion on TITAN-EC | ||||
| 14:30 | K. Zuber | Trap measurements of relevance for double beta decay | |||
| 15:00 | C. Jesch | Current status of the MR-TOF-MS isobar separator and its installation at TITAN | |||
| 15:30 | Coffee | ||||
| 16:00 | D. Frekers | Roadmap for TITAN-EC | |||
| Tuesday, May 25th | |||||
| Chair G. Gwinner | |||||
| 9:00 | M. Brodeur | TITAN's mass measurement program | |||
| 9:30 | S. Ettenauer | Technical developments for TITAN's MPET | |||
| 9:50 | R. Ringle | Plans for future technical development and improvement in Penning traps | |||
| 10:15 | Coffee | ||||
| 10:45 | C. Wrede | Mass measurements of T=2 isotopes | |||
| 11:10 | N. Orce | Do atomic masses have any impact in nuclear collectivity? | |||
| 11:30 | J. Dilling | Plans for future developments and scientific program | |||
| 12:30 | Lunch | ||||
| Chair D. Frekers | |||||
| 14:00 | A. Gallant | TITAN EBIT - Status and future plans | |||
| 14:30 | G. Gwinner | Cooler PEnning Trap CPET- Scientific overview | |||
| 15:00 | V. Simon | CPET - Status of the experimental setup | |||
| 15:20 | Coffee | ||||
| 15:50 | S. Pasieka | CPET - magnetic field mapping | |||
| 16:05 | T. Weber | Plasma Tools for Antimatter Physics/Nonneutral Plasma Physics | |||
| 16:40 | Roadmap of mass measurements at TITAN | ||||
| 19:00 | Dinner | ||||
| Wednesday, May 26th | |||||
| Chair P. Levy | |||||
| 9:00 | M. Pearson | Laser Spectroscopy at TRIUMF | |||
| 9:30 | E. Mane | TITAN RFQ - Status and future developments | |||
| 10:00 | J. Lassen | Current Status of the TRIUMF Resonant Ionization Laser Ion Source | |||
| 10:25 | Coffee | ||||
| 11:00 | R. Moore | High current RFQ system | |||
| 11:20 | Discussion on future developments for laser spectroscopy and RFQ | ||||
| 12:00 | J. Dilling | Summary of TITAN collaboration meeting | |||
| 12:30 | Lunch | ||||
